Description
Excellent Quality Natural Stone Outdoor Stair Steps Lowes
1. Specifications
| Product: | |||
| Material: | China Juparana, Padang Juparana, G-889 Granite | ||
| Place of Origin: | Hubei, China | ||
| Advantage: | 1. Fancy color with with veins; 2. Two colors for option: red and black background; 3. Popular and Well-sold to Euro-American and Asian countries; 4. Stable supply for long-term orders. | ||
| Application: | Widely used for Interior and Exterior decoration. | ||
| Finishes available: | Polished, Honed, Flamed, Flamed & brushed, Sandblasted, Leather, Bushhammered/Fine picked, Pineapple/Rough picked, Natural split, Mushroom, etc. | ||
| Popular Products & Dimensions: | Slabs: | 2400up x 600up or 1200up x 20/30/40/60/80mm; | |
| Tiles: | (305/610 x 305, 400/600 x 300, 400/600 x 400, 457 x 457) x 10mm; | ||
| (12”24” x 12”/24”, 16” x 16”, 18” x 18”) x 3/8”; | |||
| Cut to size: | 300/400/600/900 x 300/400/600 x 10/12/15/20/30/40mm; | ||
| Steps & Risers: | 1000-2000 x 300-350 x 20/30/40mm; 1000-2000 x 130-160 x 20/30/40mm; | ||
| Facades: | 600/900/1200 x 600 x 25/30/40mm; | ||
| Countertops: | 78”/96”/108” x 25-1/2”/26”/36” x 3/4”/30/20+20mm laminated; | ||
| Vanity tops: | 25”/37”49”/61” x 19”/22” x 3/4”; | ||
| Any customized dimensions ACCEPTED! Please contact us for details. | |||
2. More Products

3. Application

4. Surface Finishes
5. Quarry and blocks

3.Test Results – Technical data (Average value) by SGS
| Original Number | SiO2 | Al2O3 | TFe2O3 | CaO | Water Absorption | Specific Weight (kg/m3) |
| G654 | 53.17% | 15.23% | 5.23% | 7.39% | 0.11% | 2850 |
| Compress Strength Dry (Mpa) | Compress Strength after Freeze (Mpa) | Bending Strength (Mpa) | Wearing Test (mm) | Shore Hardness (HSD) | Abrasion Test Strength (mm) | Sodium Sulphate Degradable Test |
| 216.82 | 186.84 | 36.52 | 0.86 | 125 | 6.23 | 0.06% |
| Remarks: In 6-7cm thickness for road pavement, this granite can bear 50-60 tons heavy. | ||||||
| Radionuclide Limits of G654 | ||||||
| Test Item | Standard (Class A) | Test Result | Conclusion | |||
| Decoration Material | Ira≤1.0 | Ira≤0.15 | Conform to the requirement of Class A decoration material (No limits on the application) | |||
| Radioactivity Level | Ir≤1.3 | Ir≤0.44 | ||||
| Remarks: It’s suitable for Interior and Exterior decoration. | ||||||

1. What’s your Price Terms?
a. Normally we offer FOB China in USD;
b. We can also offer CRF, CIF to clients’ destination port;
c. EXW factory or EXW China port are both available if customer requires.
2. What’s your Payment Terms?
a. T/T 30% down payment, balance upon B/L copy;
b. Irrevocable L/C at sight;
c. Western Union.
3. What’s your MOQ?
Normally 1 x 20’GP is required, but mixed items is OK.
4. Is there free samples? How long does it take to make samples?
Yes, we offer free samples while the courier fee is collect. Normally it takes 2-7days.
5. How do you control your quality?
All goods will be inspected under international standard before packing by our professional QC.
6. What’s your delivery time for one container?
Normally we need 2-4 weeks for production.
7. What is your loading port?
Chinese ports, mainly from XIAMEN, WUHAN, QINGDAO ports.
8. What’s your main product?
We’re mainly engaged in Chinese natural stones, like G603, G654, G682, G562, G684, G383, China Juparana, Surf White, Royal Ballets, Blue Limestone, G687, G664, G602, G633, etc.









