Description
Product Description
| Material: | Quartz stone | ||
| Place of Origin: | Fujian, China | ||
| Port of Loading: | Xiamen port | ||
| Advantage: |
1. high purity acid-washed quartz(93%) 2. high hardness (7 grade), scratch resistant 3. No color difference in the same batch of goods 4. High temperature resistant 5. Chemical resistant 6. Easy to clean |
||
| Application: |
Widely used as inner wall cladding, flooring, kitchen countertop,bathroom vanity top, table top, bench tops,office desk tops etc in super market,mall,airport,hotel,and apartments etc |
||
| Finishes available: |
Surface Finish: Polished,Honed Edge Finish: Flat, Bevel,Laminated,Bullnose, Ogee,etc |
||
| Popular Products & Dimensions: | Slabs: | 3200 x 1600 / 3000×1400 mm Thickness:12mm, 15mm, 18mm, 20mm, 25mm, 30mm | |
| Tiles: | (305/610 x 305, 400/600 x 300, 400/600 x 400, 457 x 457) x 10mm; | ||
| (12”24” x 12”/24”, 16” x 16”, 18” x 18”) x 3/8”; | |||
| Cut to size: | 300/400/600/900 x 300/400/600 x 10/12/15/20/30/40mm; | ||
| Steps & Risers: | 1000-2000 x 300-350 x 20/30/40mm; 1000-2000 x 130-160 x 20/30/40mm; | ||
| Countertops: | 78”/96”/108” x 25-1/2”/26”/36” x 3/4”/30/20+20mm laminated; | ||
| Any customized dimensions ACCEPTED! | |||
| Water Absorption | <0.1% | ||
| Density (kg/m3) | 2.30g/cm3-2.50g/cm3 | ||
|
Mohs’ hardnes |
5~7 | ||
Main Products

FAQ








